<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Good Deed</title>
	<atom:link href="http://www.absinthetics.com/blog/2006/06/05/no-good-deed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absinthetics.com/blog/2006/06/05/no-good-deed/</link>
	<description>Begging your indulgence since 200x.</description>
	<lastBuildDate>Tue, 22 Jun 2010 15:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jaxia</title>
		<link>http://www.absinthetics.com/blog/2006/06/05/no-good-deed/comment-page-1/#comment-1372</link>
		<dc:creator>Jaxia</dc:creator>
		<pubDate>Tue, 13 Jun 2006 21:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.absinthetics.com/blog/2006/06/05/no-good-deed/#comment-1372</guid>
		<description>Great post.  I wish I had read this before I decided to go on my tourney bender :)</description>
		<content:encoded><![CDATA[<p>Great post.  I wish I had read this before I decided to go on my tourney bender <img src='http://www.absinthetics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RandomSam</title>
		<link>http://www.absinthetics.com/blog/2006/06/05/no-good-deed/comment-page-1/#comment-1311</link>
		<dc:creator>RandomSam</dc:creator>
		<pubDate>Thu, 08 Jun 2006 18:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.absinthetics.com/blog/2006/06/05/no-good-deed/#comment-1311</guid>
		<description>Excellent post, sir!</description>
		<content:encoded><![CDATA[<p>Excellent post, sir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Absalom</title>
		<link>http://www.absinthetics.com/blog/2006/06/05/no-good-deed/comment-page-1/#comment-1307</link>
		<dc:creator>Absalom</dc:creator>
		<pubDate>Thu, 08 Jun 2006 04:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.absinthetics.com/blog/2006/06/05/no-good-deed/#comment-1307</guid>
		<description>Excellent post.  Was led here by Wil&#039;s post, and couldn&#039;t agree with you more.  I&#039;ve been playing for about 9 months consistently now, online and in live &quot;bar&quot; tourneys - but it&#039;s great to see you reinforce and quantify what I have felt &quot;instinctively.&quot;  Given that I have only read the first few chapters of Hellmuth, and I have System 1 and 2 to go through, I think I&#039;m doing OK based on your post and Wil&#039;s, given that I am only concerned with whether or not I have played the best scenario in each hand&#039;s situation.  That (hopefully) will count for something someday.

Glad I found the &#039;blog - I&#039;l be sure to visit regularly (and - who knows - maybe start to post myself - thanks for the inspiration.)

4b54l0m (on PokerStars.com)</description>
		<content:encoded><![CDATA[<p>Excellent post.  Was led here by Wil&#8217;s post, and couldn&#8217;t agree with you more.  I&#8217;ve been playing for about 9 months consistently now, online and in live &#8220;bar&#8221; tourneys &#8211; but it&#8217;s great to see you reinforce and quantify what I have felt &#8220;instinctively.&#8221;  Given that I have only read the first few chapters of Hellmuth, and I have System 1 and 2 to go through, I think I&#8217;m doing OK based on your post and Wil&#8217;s, given that I am only concerned with whether or not I have played the best scenario in each hand&#8217;s situation.  That (hopefully) will count for something someday.</p>
<p>Glad I found the &#8216;blog &#8211; I&#8217;l be sure to visit regularly (and &#8211; who knows &#8211; maybe start to post myself &#8211; thanks for the inspiration.)</p>
<p>4b54l0m (on PokerStars.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wil</title>
		<link>http://www.absinthetics.com/blog/2006/06/05/no-good-deed/comment-page-1/#comment-1305</link>
		<dc:creator>wil</dc:creator>
		<pubDate>Wed, 07 Jun 2006 21:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.absinthetics.com/blog/2006/06/05/no-good-deed/#comment-1305</guid>
		<description>Brilliant and informative post, Ryan. I guess I can stop bugging you to tutor me pre-WSOP now.</description>
		<content:encoded><![CDATA[<p>Brilliant and informative post, Ryan. I guess I can stop bugging you to tutor me pre-WSOP now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pokerpeaker</title>
		<link>http://www.absinthetics.com/blog/2006/06/05/no-good-deed/comment-page-1/#comment-1279</link>
		<dc:creator>pokerpeaker</dc:creator>
		<pubDate>Wed, 07 Jun 2006 04:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.absinthetics.com/blog/2006/06/05/no-good-deed/#comment-1279</guid>
		<description>My ITM ratio usually hovers around 50 percent (I&#039;m assuming this means how many times you cash, I have a Mac so bear with me).. They&#039;re definitely profitable for me.


Thanks Mr, 100K :)</description>
		<content:encoded><![CDATA[<p>My ITM ratio usually hovers around 50 percent (I&#8217;m assuming this means how many times you cash, I have a Mac so bear with me).. They&#8217;re definitely profitable for me.</p>
<p>Thanks Mr, 100K <img src='http://www.absinthetics.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Absinthe</title>
		<link>http://www.absinthetics.com/blog/2006/06/05/no-good-deed/comment-page-1/#comment-1274</link>
		<dc:creator>Absinthe</dc:creator>
		<pubDate>Tue, 06 Jun 2006 23:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.absinthetics.com/blog/2006/06/05/no-good-deed/#comment-1274</guid>
		<description>I&#039;m not a SNG specialist by any means. But those idiot mistakes, in the long run, are what give you your edge. Whether they actually increase variance is a question for a statistician with a mainframe. I&#039;d think that ultimately they even out because though you&#039;ll take mad stupid beats every now and then, you&#039;ll have many more opportunities to double up (so long as you&#039;re not trying to bluff at TPNK).

I doubt that the play at the $10 or $20 SNGs is all that quantifiably better than at the $5s. You might have an average of point-23 fewer first-timers at your tables but that won&#039;t add up to much.

A lot of the pros say that you need 100 buyins for whatever level of tournament you&#039;re winning at, so my advice (which is worth absolutely zero) would be to stick with the $5s until you&#039;ve built the roll up to $1k. Though those numbers are geared toward MTTs, I think, and if you&#039;ve got a good ITM ratio in SNGs you might be able to get by with less.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a SNG specialist by any means. But those idiot mistakes, in the long run, are what give you your edge. Whether they actually increase variance is a question for a statistician with a mainframe. I&#8217;d think that ultimately they even out because though you&#8217;ll take mad stupid beats every now and then, you&#8217;ll have many more opportunities to double up (so long as you&#8217;re not trying to bluff at TPNK).</p>
<p>I doubt that the play at the $10 or $20 SNGs is all that quantifiably better than at the $5s. You might have an average of point-23 fewer first-timers at your tables but that won&#8217;t add up to much.</p>
<p>A lot of the pros say that you need 100 buyins for whatever level of tournament you&#8217;re winning at, so my advice (which is worth absolutely zero) would be to stick with the $5s until you&#8217;ve built the roll up to $1k. Though those numbers are geared toward MTTs, I think, and if you&#8217;ve got a good ITM ratio in SNGs you might be able to get by with less.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
